HLVFD Incident Summary

Previous Year: '2011-01-01' to '2011-12-31'

Incident Type Number Vols. Vol. Hours Est.Loss Est.Saved
Structure fires: 21 257 587.2 0 0
Vehicle fires: 4 41 68.3 0 0
Brush fires: 56 653 1462.1 0 0
MVAs: 1 10 11.0 0 0
Medical: 223 2103 1379.9 0 0
Other: 124 1214 1230.6 0 0
   Period Total: 429 4278 4739.2 0 0


Year-To-Date: '2012-01-01' to '2012-01-03'

Incident Type Number Vols. Vol. Hours Est.Loss Est.Saved
Structure fires: 1 11 17.7 0 0
Brush fires: 0 0 0.0 0 0
MVAs: 0 0 0.0 0 0
Medical: 1 8 5.4 0 0
Other: 0 0 0.0 0 0
   Period Total: 2 19 23.1 0 0


Previous Month: '2011-12-01' to '2011-12-31'

Incident Type Number Vols. Vol. Hours Est.Loss Est.Saved
Structure fires: 2 25 75.9 0 0
Brush fires: 1 4 2.6 0 0
MVAs: 0 0 0.0 0 0
Medical: 16 124 81.6 0 0
Other: 7 53 46.4 0 0
   Period Total: 26 206 206.5 0 0


Month-To-Date: '2012-01-01' to '2012-01-03'

Incident Type Number Vols. Vol. Hours Est.Loss Est.Saved
Structure fires: 1 11 17.7 0 0
Brush fires: 0 0 0.0 0 0
MVAs: 0 0 0.0 0 0
Medical: 1 8 5.4 0 0
Other: 0 0 0.0 0 0
   Period Total: 2 19 23.1 0 0


Previous Fiscal Year: '2010-10-01' to '2011-09-30'

Incident Type Number Vols. Vol. Hours Est.Loss Est.Saved
Structure fires: 19 244 548.0 0 0
Vehicle fires: 2 18 20.3 0 0
Brush fires: 56 662 1519.8 0 0
MVAs: 1 10 11.0 0 0
Medical: 230 2235 1444.6 0 0
Other: 128 1284 1186.5 0 0
   Period Total: 436 4453 4730.3 0 0


Current Fiscal Year: '2011-10-01' to '2012-09-30'

Incident Type Number Vols. Vol. Hours Est.Loss Est.Saved
Structure fires: 7 88 197.9 0 0
Vehicle fires: 2 23 48.0 0 0
Brush fires: 4 44 52.1 0 0
MVAs: 0 0 0.0 0 0
Medical: 68 608 421.0 0 0
Other: 32 267 208.7 0 0
   Period Total: 113 1030 927.7 0 0